Globe iconLogin iconRecap iconSearch iconTickets icon

Prospects


Follow all 900 of MLB Pipeline’s prospects with this cumulative list, which can be filtered by the Top 100 overall or each team’s Top 30. Team-specific prospect lists can also be accessed by clicking on the team logos, which are arranged according to the number of prospects each team has in the Top 100.


Prospect Type
arrow-downArrow Down icon
Date Range
arrow-downArrow Down icon
Batters
arrow-downArrow Down icon
Min 1 PA
arrow-downArrow Down icon



Top Prospect Batters

Download CSV
RkPlayerTmAgeLPAABRH2B3BHRTBRBIBBSOSBCSLOBHR%BB%K%AVGOBPSLGOPS
1 Carson Williams 21 AAA 233 203 37 40 9 2 9 80 23 27 82 11 3 94 3.9 11.6 35.2 .197 .296 .394 .690
2 Xavier Isaac 21 AA 118 94 16 20 3 1 7 46 16 22 38 1 2 37 5.9 18.6 32.2 .213 .373 .489 .862
3 Brayden Taylor 23 AA 199 174 18 32 8 1 4 54 22 23 59 5 2 77 2.0 11.6 29.6 .184 .276 .310 .586
4 Tre' Morgan 22 AAA 113 94 15 28 6 0 0 34 12 16 25 0 1 30 0.0 14.2 22.1 .298 .416 .362 .778
5 Theo Gillen 19 A 139 106 27 30 4 1 4 48 10 27 33 17 1 42 2.9 19.4 23.7 .283 .438 .453 .891
6 Aidan Smith 20 A+ 182 151 33 35 4 2 4 55 23 28 55 16 2 57 2.2 15.4 30.2 .232 .363 .364 .727
7 Chandler Simpson 24 ALL (2) 234 219 33 66 4 1 0 72 21 9 26 30 6 70 0.0 3.8 11.1 .301 .326 .329 .655
10 Brailer Guerrero 18 A 143 123 17 30 4 2 4 50 21 18 44 6 1 59 2.8 12.6 30.8 .244 .350 .407 .757
13 Dominic Keegan 24 ALL (2) 68 56 10 13 4 0 2 23 5 12 17 0 1 35 2.9 17.6 25.0 .232 .368 .411 .779
16 Homer Bush Jr. 23 AA 217 190 27 56 8 3 0 70 11 16 43 16 4 64 0.0 7.4 19.8 .295 .374 .368 .742
17 Gregory Barrios 21 ALL (2) 61 54 12 13 3 0 0 16 5 4 5 9 0 23 0.0 6.6 8.2 .241 .328 .296 .624
18 Adrian Santana 19 A+ 217 199 30 47 8 2 1 62 19 18 35 20 6 81 0.5 8.3 16.1 .236 .300 .312 .612
22 Émilien Pitre 22 A+ 223 197 25 44 9 2 4 69 23 21 65 7 2 88 1.8 9.4 29.1 .223 .305 .350 .655
23 Cooper Kinney 22 AA 206 193 28 54 10 1 10 96 27 11 52 0 0 75 4.9 5.3 25.2 .280 .320 .497 .817
24 Maykel Coret 17 ROK 26 18 7 7 1 0 1 11 5 6 3 1 0 5 3.8 23.1 11.5 .389 .538 .611 1.149
25 Colton Ledbetter 23 AA 208 185 29 50 7 3 3 72 19 19 57 19 4 76 1.4 9.1 27.4 .270 .337 .389 .726
26 Matthew Etzel 23 AA 201 168 28 35 6 0 5 56 27 32 55 15 6 75 2.5 15.9 27.4 .208 .333 .333 .666
29 Will Simpson 23 AA 198 179 15 33 5 0 5 53 23 16 42 1 1 79 2.5 8.1 21.2 .184 .253 .296 .549
30 Nathan Flewelling 18 A 181 143 15 27 8 0 2 41 19 33 48 3 1 75 1.1 18.2 26.5 .189 .339 .287 .626


Top Prospect Pitchers

Download CSV
RkPlayerTmAgeLGIPHRERBBSOHRAOutsERAWHIPWLSV
8 Brody Hopkins 23 AA 12 57.1 49 30 26 29 68 6 172 4.08 1.36 3 4 0
9 Santiago Suarez 20 A+ 6 25.1 16 12 5 5 28 2 76 1.78 0.83 0 1 0
11 Trevor Harrison 19 A 10 44.2 36 17 16 23 41 0 134 3.22 1.32 4 2 0
12 Gary Gill Hill 20 A+ 11 56.0 60 33 32 15 47 8 168 5.14 1.34 2 4 0
14 Jackson Baumeister 22 AA 10 39.1 42 35 30 18 31 6 118 6.86 1.53 0 4 0
19 Ian Seymour 26 ALL (2) 13 63.0 58 24 20 17 86 9 189 2.86 1.19 6 3 0
20 Ty Johnson 23 AA 11 34.2 20 17 15 18 50 2 104 3.89 1.10 4 1 0
21 Joe Rock 24 AAA 12 56.0 64 40 33 24 49 7 168 5.30 1.57 1 5 0
27 Dylan Lesko 21 A+ 4 2.2 8 8 7 6 3 1 8 23.63 5.25 0 0 0
28 Jose Urbina 19 A 9 43.0 30 16 13 15 47 5 129 2.72 1.05 3 1 0