Globe iconLogin iconRecap iconSearch iconTickets icon

Prospects


Follow all 900 of MLB Pipeline’s prospects with this cumulative list, which can be filtered by the Top 100 overall or each team’s Top 30. Team-specific prospect lists can also be accessed by clicking on the team logos, which are arranged according to the number of prospects each team has in the Top 100.


Prospect Type
arrow-downArrow Down icon
Date Range
arrow-downArrow Down icon
Batters
arrow-downArrow Down icon
Min 1 PA
arrow-downArrow Down icon



Top Prospect Batters

Download CSV
RkPlayerTmAgeLPAABRH2B3BHRTBRBIBBSOSBCSLOBHR%BB%K%AVGOBPSLGOPS
3 Brady House 22 AAA 256 234 41 70 14 1 12 122 36 19 66 0 1 102 4.7 7.4 25.8 .299 .352 .521 .873
4 Seaver King 22 ALL (2) 220 204 30 54 6 3 3 75 20 9 46 14 1 100 1.4 4.1 20.9 .265 .304 .368 .672
6 Luke Dickerson 19 ALL (2) 125 104 14 27 8 0 3 44 23 19 26 4 3 50 2.4 15.2 20.8 .260 .368 .423 .791
8 Caleb Lomavita 22 A+ 210 184 22 51 8 2 2 69 20 12 49 6 0 70 1.0 5.7 23.3 .277 .359 .375 .734
9 Daylen Lile 22 ALL (3) 222 201 36 63 13 6 3 97 26 15 33 10 4 69 1.4 6.8 14.9 .313 .368 .483 .851
10 Cayden Wallace 23 AA 200 177 24 36 9 1 5 62 24 15 47 7 0 81 2.5 7.5 23.5 .203 .275 .350 .625
11 Robert Hassell III 23 ALL (2) 234 222 24 62 8 0 5 85 31 12 50 10 1 100 2.1 5.1 21.4 .279 .316 .383 .699
12 Yohandy Morales 23 ALL (2) 199 178 24 50 12 2 5 81 23 17 54 3 2 72 2.5 8.5 27.1 .281 .342 .455 .797
13 Kevin Bazzell 22 A 146 125 20 22 4 0 0 26 10 16 13 2 0 59 0.0 11.0 8.9 .176 .288 .208 .496
15 Angel Feliz 18 ROK 104 88 22 29 5 3 0 40 13 13 19 2 3 45 0.0 12.5 18.3 .330 .417 .455 .872
18 Victor Hurtado 18 ROK 19 16 4 5 0 0 0 5 1 2 4 3 0 8 0.0 10.5 21.1 .313 .421 .313 .734
19 Brayan Cortesia 17 ROK 2 2 1 1 1 0 0 2 1 0 0 0 0 0 0.0 0.0 0.0 .500 .500 1.000 1.500
22 Elijah Green 21 A+ 140 123 12 21 2 0 3 32 7 16 64 7 1 57 2.1 11.4 45.7 .171 .271 .260 .531
23 Andrew Pinckney 24 AAA 218 197 30 44 2 0 6 64 19 15 68 12 2 107 2.8 6.9 31.2 .223 .295 .325 .620
24 Cristhian Vaquero 20 A 228 190 24 45 7 3 3 67 26 28 59 9 3 81 1.3 12.3 25.9 .237 .335 .353 .688
25 Kevin Made 22 ALL (2) 96 84 7 27 4 0 0 31 13 8 18 0 1 37 0.0 8.3 18.8 .321 .385 .369 .754
26 Sam Petersen 22 ALL (3) 65 53 14 20 3 0 1 26 9 7 13 7 1 20 1.5 10.8 20.0 .377 .477 .491 .968
28 Brenner Cox 21 A+ 168 152 12 20 8 0 0 28 8 13 71 4 2 72 0.0 7.7 42.3 .132 .205 .184 .389
29 Sir Jamison Jones 19 ROK 69 53 9 13 2 0 1 18 14 11 17 0 0 29 1.4 15.9 24.6 .245 .406 .340 .746
30 Daniel Hernandez 17 ROK 21 18 4 5 1 0 0 6 3 2 2 1 0 10 0.0 9.5 9.5 .278 .381 .333 .714


Top Prospect Pitchers

Download CSV
RkPlayerTmAgeLGIPHRERBBSOHRAOutsERAWHIPWLSV
1 Travis Sykora 21 ALL (3) 7 24.0 7 3 3 5 45 0 72 1.13 0.50 1 0 0
2 Jarlin Susana 21 AA 6 26.0 24 13 12 20 38 2 78 4.15 1.69 0 1 0
5 Alex Clemmey 19 A+ 12 48.2 35 22 18 42 71 2 146 3.33 1.58 2 4 0
7 Cade Cavalli 26 ALL (3) 9 37.1 29 12 12 13 41 3 112 2.89 1.13 3 1 0
14 Tyler Stuart 25 ALL (3) 6 20.0 16 9 8 11 24 2 60 3.60 1.35 1 1 0
16 Andry Lara 22 ALL (2) 6 19.1 33 23 19 9 14 3 58 8.84 2.17 0 3 0
17 Jake Bennett 24 ALL (2) 3 9.0 7 4 4 2 11 1 27 4.00 1.00 0 2 0
20 Jackson Kent 22 A+ 10 51.1 50 31 30 15 59 9 154 5.26 1.27 4 5 0
21 Marquis Grissom Jr. 23 ALL (2) 23 25.0 22 14 13 16 23 3 75 4.68 1.52 1 0 6
27 Orlando Ribalta 27 MLB 4 7.2 5 5 5 4 6 2 23 5.87 1.17 0 0 0