Globe iconLogin iconRecap iconSearch iconTickets icon

Prospects


Follow all 900 of MLB Pipeline’s prospects with this cumulative list, which can be filtered by the Top 100 overall or each team’s Top 30. Team-specific prospect lists can also be accessed by clicking on the team logos, which are arranged according to the number of prospects each team has in the Top 100.


Prospect Type
arrow-downArrow Down icon
Date Range
arrow-downArrow Down icon
Batters
arrow-downArrow Down icon
Min 1 PA
arrow-downArrow Down icon



Top Prospect Batters

Download CSV
RkPlayerTmAgeLPAABRH2B3BHRTBRBIBBSOSBCSLOBHR%BB%K%AVGOBPSLGOPS
1 Dalton Rushing 24 ALL (2) 170 143 28 40 6 1 6 66 24 23 49 1 0 72 3.5 13.5 28.8 .280 .382 .462 .844
2 Josue De Paula 20 A+ 255 206 41 58 10 1 8 94 23 48 48 16 3 100 3.1 18.8 18.8 .282 .420 .456 .876
3 Zyhir Hope 20 A+ 253 214 33 65 16 2 7 106 40 36 60 7 4 118 2.8 14.2 23.7 .304 .409 .495 .904
4 Alex Freeland 23 AAA 311 253 49 67 21 0 8 112 48 50 78 12 3 109 2.6 16.1 25.1 .265 .383 .443 .826
6 Emil Morales 18 ROK 138 121 24 28 2 3 4 48 23 15 43 2 1 59 2.9 10.9 31.2 .231 .319 .397 .716
7 Kellon Lindsey 19 A 142 118 29 33 7 0 2 46 19 22 45 10 2 48 1.4 15.5 31.7 .280 .394 .390 .784
8 Eduardo Quintero 19 A 264 214 53 69 13 5 11 125 39 42 64 33 8 99 4.2 15.9 24.2 .322 .433 .584 1.017
10 Joendry Vargas 19 ALL (2) 121 107 15 28 3 1 3 42 21 10 32 17 2 65 2.5 8.3 26.4 .262 .322 .393 .715
12 Kendall George 20 A+ 214 175 34 40 2 2 3 55 13 35 45 26 7 74 1.4 16.4 21.0 .229 .352 .314 .666
13 Ching-Hsien Ko 18 ROK 131 105 26 41 12 1 2 61 20 19 22 2 2 40 1.5 14.5 16.8 .390 .496 .581 1.077
17 Chase Harlan 18 ROK 81 70 15 18 6 0 1 27 13 9 18 0 0 41 1.2 11.1 22.2 .257 .333 .386 .719
18 Mike Sirota 21 ALL (2) 189 162 36 54 13 3 10 103 35 26 45 3 3 78 5.3 13.8 23.8 .333 .429 .636 1.065
22 Jaron Elkins 20 A 258 224 41 57 11 2 6 90 34 24 86 36 2 113 2.3 9.3 33.3 .254 .333 .402 .735
23 Noah Miller 22 ALL (2) 82 71 10 22 3 1 1 30 10 8 12 0 0 40 1.2 9.8 14.6 .310 .383 .423 .806
24 Logan Wagner 21 A+ 252 214 36 50 13 1 9 92 42 30 75 4 0 114 3.6 11.9 29.8 .234 .341 .430 .771


Top Prospect Pitchers

Download CSV
RkPlayerTmAgeLGIPHRERBBSOHRAOutsERAWHIPWLSV
5 Jackson Ferris 21 AA 11 48.2 51 33 31 24 54 5 146 5.73 1.54 3 4 0
11 Nick Frasso 26 AAA 16 43.1 49 27 27 22 30 6 130 5.61 1.64 4 1 0
14 Hyun-Seok Jang 21 A 11 35.2 19 18 18 28 47 2 107 4.54 1.32 0 1 0
15 Edgardo Henriquez 22 AAA 6 5.2 9 8 8 5 7 1 17 12.71 2.47 0 0 0
16 Eriq Swan 23 A+ 9 36.1 29 20 18 25 46 3 109 4.46 1.49 2 3 0
19 Christian Zazueta 20 A 12 55.2 47 17 16 14 59 6 167 2.59 1.10 6 2 0
21 Maddux Bruns 22 ROK 3 6.1 16 14 13 6 9 0 19 18.47 3.47 0 2 0
25 Peter Heubeck 22 AA 10 41.0 29 22 21 19 51 3 123 4.61 1.17 1 3 0
26 Samuel Sanchez 19 A 7 24.0 27 11 8 6 21 0 72 3.00 1.38 1 0 0
27 Jose Rodriguez 23 ALL (2) 21 26.0 31 24 24 13 43 8 78 8.31 1.69 3 1 0
28 Jakob Wright 22 A 6 13.1 13 6 2 5 15 0 40 1.35 1.35 0 0 0
29 Patrick Copen 23 ALL (2) 12 58.1 29 19 15 39 92 1 175 2.31 1.17 3 1 0
30 Jared Karros 24 AA 12 52.1 76 42 38 22 38 16 157 6.54 1.87 1 5 0