PLAYER | TEAM | G | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | CS | AVG | OBP | SLG | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | BOS | 67 | 251 | 43 | 71 | 18 | 0 | 14 | 57 | 51 | 68 | 1 | 1 | .283 | .407 | .522 | .929 |
2 | BOS | 64 | 208 | 28 | 51 | 8 | 0 | 13 | 32 | 24 | 54 | 4 | 2 | .245 | .321 | .471 | .792 |
3 | BOS | 51 | 197 | 32 | 59 | 17 | 0 | 11 | 35 | 22 | 42 | 1 | 1 | .299 | .385 | .553 | .938 |
4 | BOS | 63 | 243 | 28 | 55 | 5 | 0 | 8 | 32 | 13 | 79 | 9 | 0 | .226 | .274 | .346 | .620 |
5 | BOS | 58 | 206 | 23 | 48 | 9 | 0 | 6 | 20 | 26 | 65 | 2 | 1 | .233 | .323 | .364 | .687 |
5 | BOS | 50 | 170 | 28 | 48 | 12 | 0 | 6 | 22 | 21 | 47 | 1 | 1 | .282 | .361 | .459 | .820 |
5 | BOS | 62 | 213 | 36 | 52 | 10 | 2 | 6 | 25 | 13 | 46 | 8 | 0 | .244 | .296 | .394 | .690 |
8 | BOS | 66 | 286 | 36 | 78 | 17 | 7 | 4 | 37 | 19 | 70 | 13 | 5 | .273 | .327 | .423 | .750 |
8 | BOS | 27 | 67 | 13 | 19 | 4 | 0 | 4 | 12 | 10 | 23 | 2 | 0 | .284 | .375 | .522 | .897 |
8 | BOS | 24 | 82 | 12 | 28 | 7 | 0 | 4 | 10 | 2 | 11 | 0 | 0 | .341 | .353 | .573 | .926 |
11 | BOS | 29 | 99 | 5 | 18 | 3 | 0 | 3 | 11 | 11 | 27 | 0 | 0 | .182 | .277 | .303 | .580 |
12 | BOS | 40 | 83 | 12 | 16 | 3 | 0 | 2 | 8 | 2 | 25 | 12 | 2 | .193 | .221 | .301 | .522 |
13 | BOS | 23 | 74 | 13 | 23 | 8 | 0 | 1 | 12 | 4 | 18 | 3 | 1 | .311 | .350 | .459 | .809 |
13 | BOS | 12 | 36 | 6 | 8 | 2 | 0 | 1 | 2 | 3 | 10 | 0 | 0 | .222 | .282 | .361 | .643 |
15 | BOS | 8 | 16 | 2 | 2 | 1 | 0 | 0 | 1 | 1 | 7 | 0 | 0 | .125 | .167 | .188 | .355 |
15 | BOS | 14 | 49 | 8 | 12 | 3 | 0 | 0 | 2 | 2 | 9 | 0 | 0 | .245 | .302 | .306 | .608 |
15 | BOS | 24 | 57 | 5 | 9 | 0 | 0 | 0 | 0 | 7 | 16 | 1 | 0 | .158 | .262 | .158 | .420 |
Data validation provided by Elias Sports Bureau, the Official Statistician of Major League Baseball