PLAYER | TEAM | G | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | CS | AVG | OBP | SLG | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | TB | 62 | 242 | 37 | 62 | 15 | 0 | 15 | 41 | 12 | 48 | 5 | 0 | .256 | .291 | .504 | .795 |
2 | TB | 61 | 233 | 36 | 57 | 8 | 0 | 13 | 36 | 16 | 66 | 2 | 1 | .245 | .294 | .446 | .740 |
3 | TB | 61 | 246 | 27 | 62 | 13 | 0 | 9 | 36 | 19 | 40 | 3 | 0 | .252 | .305 | .415 | .720 |
4 | TB | 61 | 198 | 32 | 64 | 12 | 0 | 7 | 36 | 25 | 54 | 0 | 1 | .323 | .409 | .490 | .899 |
5 | TB | 44 | 134 | 15 | 26 | 5 | 0 | 5 | 14 | 21 | 38 | 0 | 0 | .194 | .316 | .343 | .659 |
5 | TB | 61 | 172 | 25 | 38 | 9 | 1 | 5 | 18 | 15 | 57 | 7 | 1 | .221 | .284 | .372 | .656 |
5 | TB | 49 | 137 | 21 | 30 | 9 | 0 | 5 | 15 | 13 | 54 | 3 | 2 | .219 | .296 | .394 | .690 |
8 | TB | 23 | 84 | 16 | 22 | 6 | 0 | 3 | 6 | 9 | 20 | 3 | 0 | .262 | .333 | .440 | .773 |
8 | TB | 39 | 92 | 7 | 20 | 2 | 0 | 3 | 7 | 6 | 26 | 3 | 1 | .217 | .284 | .337 | .621 |
10 | TB | 54 | 150 | 23 | 35 | 11 | 1 | 2 | 20 | 19 | 51 | 23 | 4 | .233 | .322 | .360 | .682 |
10 | TB | 56 | 148 | 20 | 31 | 4 | 0 | 2 | 16 | 19 | 37 | 8 | 4 | .209 | .292 | .277 | .569 |
12 | TB | 31 | 106 | 8 | 32 | 4 | 0 | 1 | 15 | 5 | 15 | 10 | 0 | .302 | .333 | .368 | .701 |
13 | TB | 9 | 23 | 4 | 10 | 0 | 1 | 0 | 1 | 2 | 4 | 4 | 0 | .435 | .480 | .522 | 1.002 |
13 | TB | 14 | 31 | 6 | 8 | 2 | 0 | 0 | 2 | 2 | 9 | 2 | 0 | .258 | .294 | .323 | .617 |
13 | TB | 5 | 10 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | .200 | .200 | .200 | .400 |
13 | TB | 1 | 4 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .750 | .750 | 1.000 | 1.750 |
13 | TB | 26 | 63 | 2 | 6 | 1 | 0 | 0 | 6 | 7 | 14 | 0 | 0 | .095 | .186 | .111 | .297 |
13 | TB | 35 | 123 | 17 | 35 | 4 | 0 | 0 | 11 | 6 | 14 | 19 | 3 | .285 | .315 | .317 | .632 |
13 | TB | 5 | 13 | 0 | 3 | 0 | 0 | 0 | 1 | 4 | 8 | 0 | 0 | .231 | .444 | .231 | .675 |
Data validation provided by Elias Sports Bureau, the Official Statistician of Major League Baseball