PLAYER | TEAM | G | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | CS | AVG | OBP | SLG | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | TB | 65 | 253 | 37 | 62 | 15 | 0 | 15 | 41 | 14 | 49 | 5 | 1 | .245 | .284 | .482 | .766 |
2 | TB | 64 | 244 | 38 | 62 | 9 | 0 | 13 | 36 | 18 | 67 | 2 | 1 | .254 | .306 | .451 | .757 |
3 | TB | 64 | 259 | 29 | 68 | 13 | 0 | 10 | 39 | 19 | 41 | 3 | 0 | .263 | .312 | .429 | .741 |
4 | TB | 64 | 208 | 34 | 67 | 12 | 0 | 8 | 37 | 26 | 56 | 0 | 1 | .322 | .412 | .495 | .907 |
5 | TB | 46 | 141 | 16 | 28 | 5 | 0 | 6 | 16 | 21 | 40 | 0 | 0 | .199 | .315 | .362 | .677 |
6 | TB | 63 | 178 | 26 | 39 | 9 | 1 | 5 | 19 | 16 | 59 | 8 | 1 | .219 | .284 | .365 | .649 |
6 | TB | 51 | 142 | 21 | 30 | 9 | 0 | 5 | 15 | 13 | 55 | 3 | 2 | .211 | .287 | .380 | .667 |
8 | TB | 26 | 97 | 16 | 22 | 6 | 0 | 3 | 7 | 9 | 22 | 4 | 0 | .227 | .292 | .381 | .673 |
8 | TB | 39 | 92 | 7 | 20 | 2 | 0 | 3 | 7 | 6 | 26 | 3 | 1 | .217 | .284 | .337 | .621 |
10 | TB | 57 | 156 | 24 | 37 | 11 | 1 | 2 | 21 | 20 | 54 | 25 | 5 | .237 | .326 | .359 | .685 |
10 | TB | 58 | 152 | 20 | 32 | 4 | 0 | 2 | 16 | 19 | 38 | 8 | 5 | .211 | .291 | .276 | .567 |
12 | TB | 34 | 116 | 10 | 35 | 4 | 0 | 1 | 17 | 6 | 17 | 10 | 0 | .302 | .336 | .362 | .698 |
13 | TB | 9 | 23 | 4 | 10 | 0 | 1 | 0 | 1 | 2 | 4 | 4 | 0 | .435 | .480 | .522 | 1.002 |
13 | TB | 14 | 31 | 6 | 8 | 2 | 0 | 0 | 2 | 2 | 9 | 2 | 0 | .258 | .294 | .323 | .617 |
13 | TB | 5 | 10 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | .200 | .200 | .200 | .400 |
13 | TB | 1 | 4 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .750 | .750 | 1.000 | 1.750 |
13 | TB | 26 | 63 | 2 | 6 | 1 | 0 | 0 | 6 | 7 | 14 | 0 | 0 | .095 | .186 | .111 | .297 |
13 | TB | 35 | 123 | 17 | 35 | 4 | 0 | 0 | 11 | 6 | 14 | 19 | 3 | .285 | .315 | .317 | .632 |
13 | TB | 6 | 17 | 0 | 4 | 0 | 0 | 0 | 1 | 4 | 11 | 0 | 0 | .235 | .409 | .235 | .644 |
Data validation provided by Elias Sports Bureau, the Official Statistician of Major League Baseball