Prospects
* Top 30 Prospect
Top Performers
Hits | |
---|---|
Cristian Arguelles | 3 |
Braiden Ward | 3 |
Thairo Estrada | 3 |
Jjam Alvarez | 2 |
Bryan Rodriguez | 2 |
Doubles | |
---|---|
Thairo Estrada | 2 |
Jeremy Ciriaco | 1 |
Luis Mendez | 1 |
Alessander De La Cruz | 1 |
Ronny Ugarte | 1 |
Home Runs | |
---|---|
Braiden Ward | 1 |
Michael Toglia | 1 |
Mickey Moniak | 1 |
RBI | |
---|---|
Luis Mendez | 2 |
Eriel Dihigo | 2 |
Ronny Ugarte | 2 |
Cristian Arguelles | 2 |
Bryan Rodriguez | 2 |
Stolen Bases | |
---|---|
Jjam Alvarez | 1 |
Eriel Dihigo | 1 |
Ronaiker Palma | 1 |
Cole Carrigg | 1 |
Games
Colorado Rockies (13 - 55) Won 8 to 7 - Major League Baseball
Name | Pos | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | CS | LOB | E | AVG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Jordan Beck | DH | 5 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .265 |
Sam Hilliard | LF | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 1 | 0 | .280 |
Thairo Estrada | 2B | 5 | 1 | 3 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .261 |
Ryan McMahon | 3B | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 1 | 0 | .216 |
Brenton Doyle | CF | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 4 | 0 | .208 |
Mickey Moniak | RF | 3 | 2 | 2 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | .227 |
Tyler Freeman | PH-RF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | .299 |
Hunter Goodman | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 0 | .287 |
Orlando Arcia | 1B | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 0 | 1 | 0 | .197 |
Ryan Ritter | SS | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | .250 |
Braxton Fulford | C | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | .125 |
Name | IP | H | R | ER | BB | SO | HRA | Outs | BF | NP | ERA | SV | HLD | BS | W | L |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Antonio Senzatela | 4.0 | 9 | 7 | 7 | 3 | 2 | 1 | 12 | 24 | 92 | 7.23 | 0 | 0 | 1 | 10 | |
Jimmy Herget | 2.1 | 1 | 0 | 0 | 2 | 3 | 0 | 7 | 10 | 42 | 3.21 | 0 | 1 | 0 | 0 | |
Juan Mejia | 1.2 | 0 | 0 | 0 | 1 | 3 | 0 | 5 | 5 | 27 | 3.72 | 0 | 1 | 0 | 0 | |
Seth Halvorsen | 1.0 | 1 | 0 | 0 | 1 | 1 | 0 | 3 | 4 | 13 | 4.55 | 3 | 4 | 1 | 1 |
Albuquerque Isotopes (29 - 35) are Losing 2 to 1 - Triple-A
Name | Pos | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | CS | LOB | E | AVG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Adael Amador | 2B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | .280 |
Owen Miller | SS | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .281 |
Sean Bouchard | CF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .256 |
Michael Toglia | DH | 1 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .303 |
Sterlin Thompson | LF | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .275 |
Aaron Schunk | 3B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .260 |
Warming Bernabel | 1B | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .308 |
Austin Nola | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .385 |
Trevor Boone | RF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 0 | .202 |
Name | IP | H | R | ER | BB | SO | HRA | Outs | BF | NP | ERA | SV | HLD | BS | W | L |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Gabriel Hughes | 3.0 | 4 | 2 | 2 | 1 | 2 | 1 | 9 | 13 | 47 | 9.00 | 0 | 0 | 1 | 1 |
Hartford Yard Goats (31 - 28) are Losing 2 to 1 - Double-A
Name | Pos | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | CS | LOB | E | AVG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Cole Carrigg | CF | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | .264 |
Braiden Ward | LF | 4 | 1 | 3 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 1 | .279 |
Kyle Karros | 3B | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | .308 |
Jose Torres | SS | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 2 | 0 | .249 |
Bryant Betancourt | C | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .186 |
Ronaiker Palma | DH | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | .167 |
Zach Kokoska | 1B | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | .182 |
Dyan Jorge | 2B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 3 | 0 | .198 |
GJ Hill | RF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | .163 |
Name | IP | H | R | ER | BB | SO | HRA | Outs | BF | NP | ERA | SV | HLD | BS | W | L |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
McCade Brown | 5.2 | 4 | 2 | 2 | 1 | 9 | 0 | 17 | 22 | 81 | 3.55 | 0 | 0 | 0 | 0 | |
Collin Baumgartner | 1.1 | 2 | 0 | 0 | 0 | 1 | 0 | 4 | 5 | 22 | 3.16 | 3 | 4 | 2 | 1 | |
Brayan Castillo | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 3 | 18 | 3.00 | 4 | 3 | 1 | 2 |
Spokane Indians (29 - 30) are Tied 0 to 0 - High-A
Braxton Hyde against Gage Stanifer - 10:05 PM ETName | Pos | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | CS | LOB | E | AVG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Jared Thomas | LF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .315 |
Charlie Condon | 1B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .386 |
Aidan Longwell | DH | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .285 |
Braylen Wimmer | 2B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .306 |
Skyler Messinger | 3B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .250 |
Jesus Bugarin | RF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .231 |
Tevin Tucker | SS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .133 |
Caleb Hobson | CF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .171 |
Darius Perry | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .026 |
Name | IP | H | R | ER | BB | SO | HRA | Outs | BF | NP | ERA | SV | HLD | BS | W | L |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Braxton Hyde | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7.16 | 0 | 2 | 1 | 1 |
Fresno Grizzlies (26 - 33) are Tied 0 to 0 - Single-A
Everett Catlett against MARINERS #16 Jeter Martinez - 9:50 PM ETName | Pos | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | CS | LOB | E | AVG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Kelvin Hidalgo | DH | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .262 |
Tommy Hopfe | 2B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .258 |
Andy Perez | SS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .125 |
Jacob Hinderleider | 1B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .298 |
Robert Calaz | RF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .232 |
Blake Wright | 3B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .278 |
Derek Bernard | LF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .236 |
Alan Espinal | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .170 |
Yeiker Reyes | CF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .209 |
Name | IP | H | R | ER | BB | SO | HRA | Outs | BF | NP | ERA | SV | HLD | BS | W | L |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Everett Catlett | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4.37 | 0 | 0 | 1 | 5 |
DSL Colorado (6 - 1) Won 7 to 5 - Rookie
Name | Pos | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | CS | LOB | E | AVG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Kamuel Villar | 2B | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .269 |
Danny Cancro | DH | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | .276 |
Larry Suero | 3B | 4 | 1 | 2 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | .357 |
Herlinton Herrera | 1B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | .222 |
Wandi Feliz | RF | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | .214 |
Luis Morejon | LF | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | .385 |
Leudy Arache | CF | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 3 | 0 | .050 |
Bryan Rodriguez | C | 3 | 1 | 2 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 2 | 1 | .250 |
Rosniell De Paula | SS | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 4 | 0 | .000 |
Name | IP | H | R | ER | BB | SO | HRA | Outs | BF | NP | ERA | SV | HLD | BS | W | L |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Diego Arroyo | 5.0 | 2 | 1 | 1 | 0 | 10 | 1 | 15 | 16 | 38 | 4.00 | 0 | 0 | 0 | 0 | |
Brian Fernandez | 1.0 | 0 | 2 | 2 | 2 | 2 | 0 | 3 | 5 | 15 | 10.80 | 0 | 1 | 0 | 0 | |
Julian Barboza | 1.0 | 1 | 1 | 1 | 1 | 1 | 0 | 3 | 4 | 9 | 5.40 | 0 | 0 | 0 | 0 | |
Victor Castellano | 1.0 | 0 | 1 | 0 | 1 | 0 | 0 | 3 | 4 | 8 | 0.00 | 0 | 0 | 1 | 0 | |
Odarlin Cruz | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 | 3 | 3 | 7 | 0.00 | 1 | 0 | 3 | 1 |
DSL Rockies (6 - 2) Lost 11 to 10 - Rookie
Name | Pos | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | CS | LOB | E | AVG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Dariel Garcia | 2B | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 3 | 0 | .143 |
Daniel Meza | 2B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .267 |
Sebastian Blanco | SS | 5 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 0 | .406 |
Cristian Arguelles | CF | 3 | 3 | 3 | 1 | 1 | 0 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | .393 |
Ronny Ugarte | 1B | 4 | 1 | 1 | 1 | 0 | 0 | 2 | 1 | 1 | 0 | 0 | 2 | 0 | .360 |
Eriel Dihigo | 3B | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 1 | 1 | 0 | 2 | 0 | .357 |
Carlos Mota | RF | 4 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 3 | 0 | .148 |
Gabriel Lopez | C | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 1 | 0 | .273 |
Anderson Tovar | DH | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | .176 |
Jjam Alvarez | LF | 4 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | .286 |
Name | IP | H | R | ER | BB | SO | HRA | Outs | BF | NP | ERA | SV | HLD | BS | W | L |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Eric Veras | 5.0 | 7 | 4 | 4 | 1 | 2 | 1 | 15 | 22 | 30 | 6.00 | 0 | 0 | 0 | 0 | |
Wander Mendez | 1.0 | 1 | 0 | 0 | 1 | 1 | 0 | 3 | 4 | 9 | 0.00 | 0 | 0 | 1 | 0 | |
Yadiel Ramon | 1.1 | 2 | 4 | 4 | 4 | 0 | 0 | 4 | 9 | 23 | 15.43 | 0 | 0 | 0 | 0 | |
Kevin Tejada | 1.2 | 1 | 1 | 1 | 1 | 2 | 1 | 5 | 7 | 14 | 1.93 | 0 | 0 | 1 | 0 | |
Keywill Cedeno | 0.2 | 2 | 2 | 1 | 0 | 1 | 0 | 2 | 4 | 6 | 3.38 | 1 | 0 | 0 | 1 |
ACL Rockies (15 - 13) are Winning 4 to 0 - Rookie
Name | Pos | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | CS | LOB | E | AVG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ashly Andujar | SS | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .305 |
Carlos Renzullo | CF | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .340 |
Wilder Dalis | 3B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | .289 |
Alessander De La Cruz | RF | 1 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .209 |
Luis Mendez | 1B | 1 | 1 | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .257 |
Jeremy Ciriaco | 2B | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .250 |
Daniel Cope | C | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .333 |
Aldalay Kolokie | LF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .321 |
Clayton Gray | DH | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .333 |
Name | IP | H | R | ER | BB | SO | HRA | Outs | BF | NP | ERA | SV | HLD | BS | W | L |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Biembenido Brito | 0.2 | 0 | 0 | 0 | 1 | 1 | 0 | 2 | 3 | 8 | 8.44 | 0 | 0 | 0 | 1 |